Commit Graph

14 Commits

Author SHA1 Message Date
64950f0dd5 add fix 2023-10-05 18:19:14 +03:00
5534b05089 add readme text 2023-10-05 18:17:52 +03:00
dcda134d03 error cor 2023-10-05 18:12:56 +03:00
30dd06a2a5 error correction 2023-10-05 18:10:40 +03:00
001b98318d add commit 2023-10-05 17:39:56 +03:00
f09847ed69 new update 2023-10-05 16:47:20 +03:00
5db9e141f3 new update 2023-10-05 16:45:14 +03:00
120f8b3d26 add update 2023-10-05 16:41:50 +03:00
c2332f8f45 add 2023-10-05 14:41:32 +03:00
a2471ac34e creating dictionaries.py 2023-10-04 17:12:15 +03:00
47f080ab61 fix? 2023-10-04 16:07:27 +03:00
b24d3eaaed Функции по статистике и эконометрике 2023-10-04 14:37:56 +03:00
1d1320fb8f Функции по дисперсии 2023-10-04 14:36:14 +03:00
0f5432e74c first programm and docs 2023-09-28 22:09:32 +03:00